PROVISIONAL RESULTS FOR JEWSONS THREE DAY EXMOOR TRIAL.
No NAME CLASS ROUTE DAY 1 DAY 2 DAY 3  TOTAL
               
55 COLIN DOMMETT PRE-UNIT A 6 16 14 36
54 NICK SMITH PRE-UNIT A 6 12 28 46
32  BOB HILL PRE-UNIT A 9 14 24 47
7 BOB GREENHOUGH PRE-UNIT A 9 9 32 50
38 ROGER TROTT PRE-UNIT A 10 18 27 55
20 GEORGE GREENLAND PRE-UNIT A 7 22 38 67
16  DICK RAMPLEE PRE-UNIT A 11 31 55 97
23 JON CORIN PRE-UNIT A 15 44 61 120
25 MICHAEL MACKENZIE PRE-UNIT A 25 75 93 193
28 TIM AUSTEN PRE-UNIT A 54 115 130 299
3 MIKE CLARKSON PRE-UNIT A 13 M/S N/S M/S
49 ANDY HYETT PRE-UNIT A 12 N/S N/S M/S
               
57 ALAN BOYCOTT UNIT A 7 9 35 51
4 MIKE FEAR UNIT A 12 22 26 60
27 DARREN HOWARD UNIT A 11 29 30 70
18 DAVE HAMMERSLEY UNIT A 10 25 43 78
15 DAVE FREEMANTLE UNIT A 14 35 30 79
65 NEIL HAMMERSLEY UNIT A 12 22 45 79
19 BOB ADAMS UNIT A 10 26 48 84
62 ALlSTER ALLEN UNIT A 9 44 73 126
51 MIKE MILLS UNIT A 14 70 85 169
58 MICHAEL BURTON UNIT A 11 23 N/S 34
26 ARTHUR DOVEY UNIT A 21 31 M/S N/S
42 BRYAN LARBY UNIT A 18 64 M/S N/S
47 BRIAN HYETT UNIT A 23 N/S N/S N/S
77 ROD HOLLIDAY UNIT A 19 N/S N/S N/S
               
70 CHRIS DENNEY 2 STROKE A 6 2 6 14
61  STEVE HAY 2 STROKE A 9 1 7 17
1 DAVID FISHER 2 STROKE A 10 15 21 46
5 DAVE SPURGEON 2 STROKE A 6 13 47 66
21 ROY ENTICKNAP 2 STROKE A 13 30 40 83
12  BILL PRICE 2 STROKE A 11 50 48 109
2 PETER HAMPTON 2 STROKE A 17 26 82 125
9 BRYAN DEVEREUX 2 STROKE A 11 N/S N/S N/S
               
43 RICHARD PARKYN TWINSHOCK A 8 9 16 33
22 DON  WAKEFORD TWINSHOCK A 11 18 13 42
64  MIKE MEADOWS TWINSHOCK A 24 33 50 107
80 RICHARD CASELTON TWINSHOCK A 32 38 46 116
59 BARRY HICKMAN TWINSHOCK A 12 55 55 122
60 CHRIS STEVENS TWINSHOCK A 15 44 63 122
14 BOB POOLE TWINSHOCK A 19 30 77 126
63 MELROY YOULTON TWINSHOCK A 15 N/S N/S N/S
               
31 STAN METCALF PRE-UNIT B 3 38 40 81
34 MIKE HANN PRE-UNIT B N/S 19 32 N/S
67 NICK SIMPSON PRE-UNIT B N/S N/S N/S N/S
69 GARY WRIGHT PRE-UNIT B N/S M/S N/S N/S
73 PETER POLLARD PRE-UNIT B N/S N/S 22 N/S
76 PAUL HODDER PRE-UNIT B 3 N/S N/S N/S
79 MIKE HOLLOWAY PRE-UNIT B 5 42 N/S N/S
84 MARTIN LAND PRE-UNIT B 3 N/S N/S N/S
               
30  BOB HAINES UNIT B 1 27 23 51
8 COLIN SMITH UNIT B 1 32 35 68
36 STEVE GRINTER UNIT B 8 28 43 79
46 ALAN HALFORD UNIT B 1 39 39 79
24 JOHN TOWNSEND UNIT B 3 32 54 89
56 DOUG WILLIAMS UNIT B 0 49 66 115
53 MIKE NAISH UNIT B 8 N/S 85 N/S
81 PETE MEESON UNIT B 15 N/S 56 N/S
29 MIKE YOUNG UNIT B N/S N/S N/S N/S
68 ALAN FARRER UNIT B N/S N/S N/S N/S
78 NIEL RADFORD UNIT B 2 N/S N/S N/S
82 JONH PYM UNIT B 17 N/S N/S N/S
75 MIKE PAIFREY UNIT B N/S N/S N/S N/S
35 JOHN SCOTT UNIT B 12 115 M/S N/S
48 JOHN HYETT UNIT B 54 N/S N/S N/S
               
50 WILLY BRYANT 2 STROKE B 3 27 67 97
6 TERRY SEWELL 2 STROKE B 3 37 69 109
13 MALCOLM PRICE 2 STROKE B 6 58 52 116
44 RICHARD FAGGETTER 2 STROKE B 5 55 77 137
39 BRIAN TROTT 2 STROKE B 35 N/S N/S N/S
40 JON PENTON 2 STROKE B N/S N/S N/S N/S
41 ANDY SPREADBRIDGE 2 STROKE B 44 N/S M/S N/S
85 IAN MATTHEWS 2 STROKE B 5 N/S 55 N/S
               
17 DAVID BALL TWINSHOCK B 2 27 46 75
45 GRAHAM ARCHER TWINSHOCK B 2 64 39 105
11 DANNYBROOKER TWINSHOCK B 9 74 40 123
37 JOHN KERSHAW TWINSHOCK B 15 50 76 141
10 SHANE HUBBARD TWINSHOCK B 1 72 78 151
33 MIKE HARRIS TWINSHOCK B 13 65 78 156
52 PHILLIP ELVERD TWINSHOCK B 41 121 M/S N/S
66 JOHN EMERY TWINSHOCK B N/S N/S 84 N/S
71 DES SYMONS TWINSHOCK B 9 32 N/S N/S
72 MARTIN MATTHEWS TWINSHOCK B M/S 27 N/S N/S
74 JOHN PEELING TWINSHOCK B N/S N/S N/S N/S
83 JOHN PIKE TWINSHOCK B 5 N/S N/S N/S