SOUTH WEST CLASSIC TRIALS ASSOCIATION PERMIT C26315
Three day Cumulative Scores| No | Name | Route | Class | Bike | D1 | D2 | D3 | Total |
| 37 | Colin Dommett | E | A | 500 Ariel | 0 | 14 | 16 | 30 |
| 47 | Roger Trott | E | A | 350 AJS | 0 | 18 | 42 | 60 |
| 5 | Dave Jones | E | A | 500 Ariel | 1 | 7 | 59 | 67 |
| 1 | George Greenland | E | A | 500 Ariel | 2 | 44 | 30 | 76 |
| 14 | Dick Ramplee | E | A | 500 Ariel | 3 | 35 | 56 | 94 |
| 39 | Barry Hickman | E | A | 500 Ariel | 17 | 47 | 94 | 158 |
| 15 | Dave Freemantle | E | A | C15 | 1 | 22 | 44 | 66 |
| 6 | Allen Boycott | E | B | CUB | 1 | 27 | 43 | 71 |
| 16 | Dave Hammersley | E | B | CUB | 8 | 23 | 43 | 74 |
| 32 | Alan Farrar | E | B | B40 | 10 | 18 | 62 | 90 |
| 2 | Mike Fear | E | B | CUB | 3 | 39 | 57 | 99 |
| 41 | Bryan Devereux | E | B | B40 | 1 | 26 | 73 | 100 |
| 57 | Neil Hammersley | E | B | CUB | - | 29 | 77 | 106 |
| 68 | Jason Hammersley | E | B | CUB | 10 | 71 | 104 | 185 |
| 9 | Barrie Rodgers | E | B | C15 | 5 | 66 | 121 | 187 |
| 36 | Scott Dommet | E | C | 250 COTTON | 0 | 1 | 3 | 4 |
| 42 | Steve Hay | E | C | BSA 175 | 0 | 5 | 22 | 27 |
| 34 | Nick Smith | E | C | 175 BSA | 0 | 5 | 22 | 27 |
| 49 | Roy Enticnap | E | C | 250 DOT | 1 | 11 | 43 | 55 |
| 45 | Bob Greenhough | E | C | 175 BSA | 1 | 15 | 49 | 65 |
| 12 | David Fisher | E | C | 250 SPRITE | 3 | 26 | 37 | 65 |
| 29 | Bill Price | E | C | 175 BSA | 1 | 33 | 56 | 90 |
| 19 | Peter Hampton | E | C | 250 GREEVES | 5 | 41 | 55 | 101 |
| 7 | Roy Piles | E | C | 250 GREEVES | 18 | 80 | 116 | 214 |
| 67 | Melroy Youlton | E | D | 250 MONTESA | 2 | 12 | 27 | 41 |
| 40 | Chris Stevens | E | D | TY 175 | 2 | 22 | 37 | 61 |
| 38 | Rich Castelton | E | D | 250 FANTIC | 9 | 44 | 89 | 142 |
| 13 | Bob Poole | E | D | 340 BULTO | 12 | 33 | 94 | 139 |
| 18 | Stan Metcalf | C | A | 350 RE | 7 | 47 | 82 | 136 |
| 31 | Colin Smith | C | B | 500 TRIUMPH | 0 | 17 | 22 | 39 |
| 24 | Bob Haines | C | B | CUB | 2 | 6 | 34 | 42 |
| 50 | Jon Townsend | C | B | C15 | 2 | 45 | 56 | 103 |
| 74 | Colin Knight | C | B | 350 TRIUMPH | 4 | 41 | 72 | 117 |
| 3 | Neill Clark | C | B | C15 | 10 | 53 | 64 | 127 |
| 10 | Jock Mc Comisky | C | B | 350 TRIUMPH | 8 | 54 | 83 | 145 |
| 28 | Malc Price | C | C | 175 BSA | 5 | 53 | 38 | 96 |
| 4 | Rich Faggeter | C | C | 250 GREEVES | 6 | 57 | 59 | 172 |
| 27 | Dave Hawkins | C | D | 250 MONTESA | 1 | 11 | 20 | 32 |
| 44 | Dave Smith | C | D | BEAMISH | 1 | 24 | 28 | 53 |
| 21 | Dan Bokker | C | D | 350 MONTESA | 7 | 33 | 37 | 77 |
| 64 | Paul Hodder | C | D | RTL 250 | 0 | 32 | 52 | 64 |
| 25 | Kevin Hawkins | -C | D | TY 250 | 12 | 40 | 39 | 91 |
| 17 | Dave Ball | C | D | TY 175 | 11 | 51 | 66 | 128 |
| 62 | John Kershaw | C | D | 160 FANTIC | 14 | 57 | 113 | 184 |
| 20 | Shane Hubbard | C | D | RTL 250 | 41 | 86 | 97 | 224 |
| 70 | Pete Benet | C | D | 250 FANTIC | 4 | 67 | - | - |
| 60 | Pete Pollard | E | A | 500 ARIEL | - | - | 36 | - |
| 43 | Mike Hann | E | A | 500 JC ARIEL | - | - | 63 | - |
| 23 | A Crossley | C | B | B40 | 22 | - | - | - |
| 25 | Craig Mawlam | C | D | 320 MAJESTY | - | - | - | - |
| 30 | Barry Briggs | C | B | CUB | 40 | - | - | - |
| 11 | Graham Guppy | C | B | JC B40 | - | - | - | - |
| 33 | Jim Pickering | E | B | C15 | 3 | 42 | - | - |
| 22 | Jon Penton | E | C | 250 FB> | - | - | - | - |
| 65 | Jon Corin | E | B | C15 | 6 | 42 | - | - |
| 56 | Des Symons | C | D | 350 MONTESA | 19 | 75 | - | - |
| 73 | Mike Harris | C | D | 350 MONTESA | 19 | 75 | - | - |
| 58 | Rob Halliday | E | A | 350 RE | 6 | - | - | - |
| 63 | Steve Dowling | C | D | TY 175 | - | - | - | - |
| 55 | John Scott | C | A | 350 MATCHY | 23 | - | - | |
| 48 | Brian Trott | C | C | 175 BSA | 13 | - | - | - |
| 53 | Brian Hyett | E | B | C15 | 11 | - | - | - |
| 52 | John Hyett | C | B | B40 | 89 | - | - | - |
| 8 | Mike Young | C | B | B40 | - | 89 | - | - |
| 51 | Ray Collins | E | C | 175 BSA | 8 | 73 | - | - |
| 71 | - | - | - | - | - | - | - | - |
| 45 | Ken Peterkin | C | A | 500T | - | - | - | - |
| 66 | John Peeling | E | D | TY175 | 26 | - | - | - |
| 61 | Mike Palfrey | E | B | C15 | 0 | - | - | - |
| 54 | Andy Hyett | E | B | Cub | 27 | - | - | - |
| 69 | Bob Hill | E | D | Beamish | 21 | - | - | - |
| 72 | Mike Naish | C | D | B40 | - | - | - | - |
| 35 | Keith Childs | C | B | c15 | 16 | 99 | - | - |
| 75 | Bob Norris | E | D | 325 Bulto | 12 | - | - | - |
| 76 | John Mann | C | D | 250 Mont | - | - | - | - |
| 77 | Pete Meeson | C | B | C15 | 8 | - | - | - |
| 78 | Mick Mills | E | B | C15 | - | 32 | - | - |
| 79 | Dave Fisher | E | D | Beamish | - | - | 12 | - |
| 80 | Trevor Wall | E | D | TY175 | 2 | 22 | 37 | 61 |
EXMOOR EXPERT STAR Best Performance. Colin Dommett Shield 36 Scott Dommett 250 Cotton 4
Best Pre Unit - Bob Gollner Cup 37 Colin Dommett 500 Ariel 30
Best Unit Matt's Engineering Cup 15 Dave Freemantle 250 BSA 66
Best 2 Stroke Cup 42 Steve Hay 175 BSA 27
Best Twin Shock Mel's Mug 67 Melroy Youlton 250 Montesa 41
First Class Awards Classes A. B & C
34 Nick Smith 175 BSA 42
49 Roy Enticknap 250 DOT 55
47 Roger Trott 350 AJS 60
45 Bob Greehough 175 BSA 65
First Class Award Class D 59 Trevor Wall 175 Yamaha 61
CLUBMAN Best Performance
27 David Hawkins 250 Montesa 32
Best Pre Unit
18 Stan Metcalf 350 Royal Enfield 136
Best Unit
31 Colin Smith 500 Triumph 39
Best Two Stroke
28 Mac Price 175BSA 96
Best Twin Shock
44 David Smith 250 Suzuki 53
First Class Awards
24 Bob Haines 200 Triumph 42
50 John Townsend 250 BSA 103
First Class Awards Class D 21 Danny Booker 348 Montesa 77
This event would not have happened without the following to whom we give gratefull thanks.
Firstly our landowners Nigel Chidley, at Roebuck Farm Crowcombe, Joe Leworthy, at Shallowford Barbrook and Gilbert Cuinmins, at Marwood Farm Cove.
Secondly Jewsons Builders, Bamstaple Branch, for financing awards and also providing other help and also those additional firms and individuals who have provided cups and trophies for the new Expert Star introduced this year.
Thirdly, the observers, who gave their time, some on all three days, in no particular order they were, Mrs Pat Trott, Chris Fear, Bob Gollner, Jack Smith, Dave Fisher senior, Bob Clarke, Jack Coles, Mr& Mrs Colin Legg, Ken Tamlyn, Bill & Jack Hewitt, Mr & Mrs Keith Beards, Martin Bingham, Dick Watt, Mike Brown, James Hodder, Malcolm & Diane Redstone.
Fourthly those who helped prepare the sections, Des Symons, Travis Rowlands (Tiverton MC.), Bill Hewitt and Colin Dommett. Lastly thank you to the riders for supporting our endeavours. We are sorry the sun did not agree to shine on all three days perhaps next year.
Please note: - Gordon Francis took photographs on day one and believes he captured everyone at least once. If you wish to purchase phone him on (01747) 822363.
We also run a two-day trial based around Totnes "The Dartmoor 2 day Trial and this year it will be run on Saturday 14th and Sunday 15* September 2002 regulations will be posted in due course.
Fridays draw raised £62.50 for the North Devon Children's Hospice.
Bill Hartnell, Secretary of the meeting, 40, Rydon Crescent, Cannington,Bridgwater, TA52JT Tel: (01278) 653032 Protests in accordance with TSR of ACU.